Source Kits for Siemens Medical Solutions® PET Scanners
Source replacement kit Includes: PET-180/1 (2 ea), PET20C27/2
Order Number | Description | Activity (Ge-68) | Qty | Recommended Replacement cycle |
---|---|---|---|---|
BIO-R (Source Kit for Biograph™) | Source replacement kit Includes: PET-180/1 (2 ea), PET20C19/1 | Various | Kit | 12 months |
BIOH-R (Source Kit for Biograph Pico™) | Source replacement kit Includes: PET-180/1 (2 ea), PET20C19/2 | Various | Kit | 12 months |
BIV-R (Source Kit for Biograph True-V™ and mCT™) | Source replacement kit Includes: PET-180/1 (2 ea), PET20C27/ | Various | Kit | 12 months |
BIO-S (Supplementary Startup Kit for all Dedicated PET) | Startup Source supplement kit Includes: PET-180/1, PET20C19/1 | Various | Kit | 12 months |
ACL-R (Accel™ Source Kit) | Source annual replacement kit Includes PET-168/5 (3 ea), PET-20C19/3 | Various | Kit | 12 months |
HRP-R (HR+™ Source Kit) | Source annual replacement kit Includes: PET-168/3.8 (3 ea), PET-20C19/3 | Various | Kit | 12 months |
EXT-R (Exact™ Source Kit) | Source annual replacement kit Includes: PET-168/3.3 (3 ea), PET-20C19/3 | Various | Kit | 12 months |
Individual Sources for Siemens PET Scanners
Order Number | Description | Activity (Ge-68) | Recommended Replacement cycle |
---|---|---|---|
PET-168/5 | Transmission rod | 185 MBq (5 mCi) | 12 months |
PET-168/3.8 | Transmission rod | 141 MBq (3.8 mCi) | 12 months |
PET-168/3.3 | Transmission rod | 122 MBq (3.3 mCi) | 12 months |
PET-180/1 | Calibration rod source | 44 MBq (1.2 mCi) | 12 months |
PET-20C19/1 | Cylinder phantom | 44 MBq (1.2 mCi) | 12 months |
PET-20C19/2 | Cylinder phantom | 74 MBq (2 mCi) | 12 months |
PET-20C19/3 | Cylinder phantom | 120 MBq (3.2 mCi) | 12 months |
PET-20C27/2 | Cylinder phantom for extended FOV | 74 MBq (2 mCi) | 12 months |
PET-20C30/3-MR | Cylinder phantom for PET/MR | 111 MBq (3 mCi) | 12 months |
PET-281/1.5-MR | Calibration Rod Source for PET/MR | 55 MBq (1.5 mCi) | 12 months |
Standard Source Features
- Non-Uniformity measurement is less than or equal to ±5%. Test scans provided
- Leak test certificate
- Lifetime warranty
- Documents/labels for return(s) supplied upon request
- Activity tolerance ±15%
Rod Sources
- Double encapsulated stainless steel or titanium tubing
- Permanent laser markings
- Laser welded ends
- ANSI rating C32312
- Supplied in lead container
Cylinder Phantom
- ANSI rating C22212
- µ value=0.1029
- Quarter section slice marks
Deliveries
Four weeks after receipt of order. Expedited deliveries are available upon request.
Licenses (U.S. Only)
Valid copies of customer’s radioactive materials license or registration must be on file with SMP prior to shipment. SMP shipping containers are D.O.T. and IATA compliant.
Sealed Source Device Registry (SSDR)
ITS Medical Product’s SSDR for the rod source is TN-0241-S-101-S. SMP’s SSDR for the cylinder phantom source is TN-0241-S-102-S. License amendment guides can be downloaded from here. Ge-68 sources are available for older, discontinued Siemen camera systems as well as current models.